New Listing2024 built duplex, each side has 4 bedrooms and 2.5 baths. This is a Duplex that has tenants, contact listing agent for current rental status and to see it.Pictures show a virtually staged unit as well as the unit empty. This is 1 of 7 duplexes available by the same seller on both N Sellers St and Waddell. Ideally Sold as a package but is willing to sell individually. The listing for all seven can be found at this MLS #:10177976 Each building is sold as a building and consist of 2 units per building.
| MLS # | 10193874 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | Next Stage Realty | Chris Murphy |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,005 |
| Story(s) | 2 |
| Zoning | IND |
| Acreage | 1.08 |
| Interior Features | Ceiling Fan(s), Double Vanity, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 509960 |
|---|---|
| Tax Legal Description | 2614.06/81 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $514,000 low | high Med: $379,777 sqft: 3,005 low | high Med: 1,199 $ / sqft: $171 low | high Med: $317 On site: 5 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $514,000 low | high Med: $379,777 sqft: 3,005 low | high Med: 1,199 $ / sqft: $171 low | high Med: $317 On site: 5 low | high Med: 197 | |