Charming recently updated home with fenced backyard and large shed! This 3 bdrm/1 bath home has all appliances including refrigerator, washer & dryer. Walkable location w/ access to parks & greenway trails where you can bike & walk to new trendy urban locations. Minutes to downtown Raleigh, Midtown, Wake Med & I440!
| MLS # | 10191364 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Key Realty Resources, LLC | Dana Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior Features | Granite Counters, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Exterior Features | Fenced Yard, Storage |
|---|---|
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Longview Park |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Douglas Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Longview Park) | |
Price: $1,895 low | high Med: $386,500 sqft: 1,040 low | high Med: 1,337 $ / sqft: $2 low | high Med: $293 On site: 16 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Longview Park |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Douglas Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Longview Park) | |
Price: $1,895 low | high Med: $386,500 sqft: 1,040 low | high Med: 1,337 $ / sqft: $2 low | high Med: $293 On site: 16 low | high Med: 72.5 | |