Location, Location, Location. In the center of Triangle and a yard that feels like an acre with the buffer and natural scape. Ultra-premium lot with no premium required! Welcome to this exceptional 5 bed and 4 bath home located in northwest Cary. East facing with abundance of light natural light all day long. Minutes to interstate 540,40,85. 20 minutes Raleigh, Durham and Chapel Hill. Expansive private backyard with buffer and the lighted fountain and backing to walking trails and park like setting. Within walking distance to Research Triangle Park and Fortune 500 companies, Parkside Commons Shopping Center, Countless Restaurants, Fitness Centers, Daycare Centers, Top Wake County Schools, Walking distance to American Tobacco Trail and more. Cool off your summers in the large community swimming pool, slide, cabana and clubhouse. SS appliances, granite counter tops, office space, media room and more. Come experience the best of West Cary! **Landlord requires 680 credit score and 3x rent in household monthly income.
| MLS # | 10189847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $101 |
| Status | Active |
| Year | 2010 |
| Days On Site | 23 |
| Listing Provided By | RTP Flat Fee Realty L.L.C. | Srik Durga |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,950 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Neighborhood, Pond, Trees, Woods, Wa |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Glass Doors, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Inside, Laundry Closet, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Features | Back Yard, Close to Clubhouse, Hardwood Trees, Landscaped, Rectangular Lot, Views, Waterfront, Wooded |
| Community Features | Clubhouse, Curbs, Lake, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| View | Neighborhood, Pond, Trees/Woods, Water |
| Security Features | Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Open, Parking Lot, Unassigned |
| Other Parking | Street |
| Association Amenities | Cabana, Jogging Path, Maintenance Grounds, Meeting Room, Park, Parking, Picnic Area, Playground, Pond Year Round, Pool, Recreation Room |
|---|---|
| Community Features | Clubhouse, Curbs, Lake, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $2,995 low | high Med: $447,000 sqft: 2,950 low | high Med: 2,201 $ / sqft: $1 low | high Med: $207 On site: 23 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $2,995 low | high Med: $447,000 sqft: 2,950 low | high Med: 2,201 $ / sqft: $1 low | high Med: $207 On site: 23 low | high Med: 59 | |