Easy Access and Flat Land, Corner Lot.
| MLS # | 10166904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | Walnut Street Rentals, Inc. | LUPITA Leary |
| Zoning | RR |
|---|---|
| Acreage | 0.67 |
| Lot Features | Corner Lot, Few Trees |
|---|
| Utilities | Other |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 52000 |
|---|---|
| Tax Legal Description | Ruth Burrell Srvy Bm2022-01965PIN 1774536334 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Eagle Rock |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Eagle Rock) | |
Price: $65,000 low | high Med: $569,000 On site: 136 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Eagle Rock |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Eagle Rock) | |
Price: $65,000 low | high Med: $569,000 On site: 136 low | high Med: 16 | |