1007 Poplar Street offers the perfect blend of PRIVACY, CHARACTER, AND CONVENIENCE. Set on a beautifully landscaped lot in the Brightwood Trails community BACKING TO WOODED ACREAGE, the home enjoys a large, private backyard with a peaceful southern exposure. Sidewalk-lined streets, distinctive architecture, and a NEIGHBORHOOD POOL create a welcoming sense of community, while Duke University and Hospital, downtown Durham, Research Triangle Park, and RDU Airport are all just minutes away. Offering 5 BEDROOMS, 4 FULL BATHS, and 3,706 square feet, this OPEN CONCEPT home includes spacious and stunning living spaces, A FIRST-FLOOR GUEST BEDROOM, a private FIRST-FLOOR OFFICE, and a FORMAL DINING ROOM adjoining the gorgeous kitchen and living area complete the main level. Upstairs, you'll find a spacious PRIMARY BEDROOM WITH LUXURIOUS BATH AND 2 CLOSETS, three additional bedrooms (including one with an en suite bath), a hall bath, and an AMAZING LOFT SPACE. The immaculate TWO-CAR GARAGE features freshly painted walls and a DURABLE NEW EPOXY FLOOR. The expansive backyard offers exceptional privacy and space for gardening, recreation and a secluded outdoor retreat. This home has it all!
| MLS # | 10184749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 52 |
| Listing Provided By | Nest Realty of the Triangle | Amy Weber |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,706 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.23 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 13 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Pool, Sidewalks, Street Lights |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Pool |
|---|---|
| Community Features | Pool, Sidewalks, Street Lights |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 649081 |
|---|---|
| Tax Legal Description | Brightwood Trails/Ph:6/Lt #083 Pl:000195-000277 |
| Tax Year | 2025 |
| Tax Map Number | 083 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightwood Trails |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brightwood Trails) | |
Price: $647,500 low | high Med: $423,000 sqft: 3,706 low | high Med: 2,705 $ / sqft: $175 low | high Med: $156 On site: 52 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightwood Trails |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brightwood Trails) | |
Price: $647,500 low | high Med: $423,000 sqft: 3,706 low | high Med: 2,705 $ / sqft: $175 low | high Med: $156 On site: 52 low | high Med: 2 | |