Welcome home to this beautifully maintained, barely lived-in two-story townhome tucked into the heart of South Durham, where modern design, comfort, and everyday convenience come together. The backyard is one of the community's best, backing to open space with no direct neighbor behind for extra privacy. The location is just as strong: minutes from Southpoint Mall, Research Triangle Park (RTP), and Raleigh-Durham International Airport (RDU), with Duke University and UNC-Chapel Hill both a short drive away, putting the best of the Triangle within easy reach. Step inside to a light-filled two-story foyer, where luxury vinyl plank flooring runs throughout the entire main level for a clean, cohesive look. The open-concept layout suits both everyday living and entertaining, anchored by a spacious living room with a ceiling fan that flows naturally into the dining area and kitchen. The kitchen is as functional as it is stylish, with granite countertops, tile backsplash, and 42-inch cabinetry, plus stainless steel appliances including a five-burner gas range, built-in microwave, dishwasher, and refrigerator. A stainless steel double-bowl sink and a pantry round out the everyday conveniences, and a well-placed half bath on the main level adds extra functionality for guests. Upstairs, you'll find three generously sized bedrooms, starting with a private primary suite featuring a walk-in closet and a beautifully appointed bathroom with dual vanities and a walk-in shower. The second-floor laundry room, complete with washer and dryer, adds convenience to daily routines, while two additional bedrooms share a full hall bath, offering flexibility for guests, family, or a home workspace. The spacious two-car garage includes an automatic opener and houses the water heater for easy access and maintenance, and the yard offers the option to be fenced for added privacy and usability. Neighborhood amenities, including a playground and dog park, are within walking distance, rounding out this home's blend of comfort, style, and location.
| MLS # | 10192920 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Real Estate By Design | Lisa Ellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | I-2 |
| Acreage | 0.07 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped |
| Community Features | Playground, Sidewalks |
| Construction Materials | Stone, Vinyl Siding |
| Window Features | Blinds |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Dog Park, Playground |
|---|---|
| Community Features | Playground, Sidewalks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 416319 |
|---|---|
| Tax Legal Description | MEADOWS NORTH/LT#047 PL:000197-000181 |
| Tax Year | 2026 |
| Tax Map Number | 047 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southpoint Townes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southpoint Townes) | |
Price: $375,000 low | high Med: $188,445 sqft: 1,772 low | high Med: 1,709 $ / sqft: $212 low | high Med: $106 On site: 8 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southpoint Townes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southpoint Townes) | |
Price: $375,000 low | high Med: $188,445 sqft: 1,772 low | high Med: 1,709 $ / sqft: $212 low | high Med: $106 On site: 8 low | high Med: 45.5 | |