Welcome home to this Planter's Walk 3-bedroom, 2.5-bath home offering 1,604 square feet of inviting living space and an outdoor retreat that is hard to find. From the moment you arrive, the welcoming rocking chair front porch sets the tone and creates the perfect place to relax and enjoy the neighborhood. Step inside to a dramatic two-story foyer and a bright, functional floor plan featuring durable LVP flooring throughout the main level. Designed for both everyday living and entertaining, the main floor offers flexible formal and casual dining spaces along with a spacious living room that seamlessly extends outdoors. Open the doors and enjoy easy indoor-outdoor living on the expansive deck overlooking the incredible backyard. The backyard truly steals the showfully fenced and packed with possibilities featuring a custom paver patio, detached storage shed, generous green space, and room to play, garden, entertain, or simply unwind. Upstairs, retreat to the private primary suite complete with a vaulted ceiling, walk-in closet, dual vanity, soaking tub, and separate walk-in shower. Two additional bedrooms and a full bath complete the upper level, offering comfortable space for family, guests, or a home office. A rare combination of charming curb appeal, thoughtful living spaces, and an exceptional backyard settingthis home is ready to welcome its next owners!
| MLS # | 10171910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 114 |
| Listing Provided By | Triangle Home Team Realty | Michael Proctor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,604 |
| Story(s) | 2 |
| Zoning | GR8 |
| Acreage | 0.27 |
| Interior Features | Ceiling Fan(s), Pantry, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Corner Lot, Front Yard, Hardwood Trees, Landscaped |
| Community Features | Clubhouse, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Masonite |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Paved |
| Association Amenities | Clubhouse, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Playground, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 357171 |
|---|---|
| Tax Legal Description | L34 Applegate @ Planters Wk P1 Bm1987-01572 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Planters Walk |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Lockhart Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Planters Walk) | |
Price: $364,900 low | high Med: $372,450 sqft: 1,604 low | high Med: 1,874 $ / sqft: $227 low | high Med: $202 On site: 114 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Planters Walk |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Lockhart Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Planters Walk) | |
Price: $364,900 low | high Med: $372,450 sqft: 1,604 low | high Med: 1,874 $ / sqft: $227 low | high Med: $202 On site: 114 low | high Med: 102.5 | |