Opportunity awaits! Adorable 2 bedroom 1 bath home with almost 3 acres of land! Conveniently located near to downtown Smithfield and all major roads. No HOA! Workshop and barn convey. Property boundaries have been staked off and taped. You have to come see it for yourself! Home being sold as-is, with the true value found in the land itself!
| MLS # | 10167537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 136 |
| Listing Provided By | Integra Realty | John Cole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,061 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 2.90 |
| Interior Features | Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Level, Wooded |
| Construction Materials | Aluminum Siding, Wood Siding |
| Patio And Porch Features | Covered, Front Porch, Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway, Gravel |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 233430 |
|---|---|
| Tax Legal Description | Ncsr 1913 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $294,900 low | high Med: $379,000 sqft: 1,061 low | high Med: 949 $ / sqft: $278 low | high Med: $399 On site: 136 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $294,900 low | high Med: $379,000 sqft: 1,061 low | high Med: 949 $ / sqft: $278 low | high Med: $399 On site: 136 low | high Med: 34 | |