Welcome to this beautifully maintained townhome in the desirable Southern Pointe community! Built in 2019 and freshly updated with brand-new LVP flooring throughout the main level and brand-new carpet upstairs, this home is truly move-in ready. The bright, open-concept main level features a spacious family room and a beautiful kitchen with quartz countertops, tile backsplash, stainless steel appliances, ample cabinetry, and a large center island-perfect for everyday living and entertaining. Upstairs, the spacious owner's suite offers a large walk-in closet, dual vanities, and a luxury tiled shower with a built-in bench. Two additional bedrooms and a full bath provide plenty of comfortable living space. One of the best features is the backyard setting overlooking the BMP pond, creating an open and peaceful view with no homes directly behind. Relax on the patio and enjoy the extra sense of privacy and green space. Southern Pointe offers a community pool, clubhouse, and dog park, all in a convenient Durham location just minutes from RTP, RDU, Downtown Durham, Hwy 55, and I-540. Freshly updated, beautifully maintained, and ideally located-this one is ready to welcome you home!
| MLS # | 10190420 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 21 |
| Listing Provided By | HHome Realty LLC | Sophia Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,714 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Pool |
| Construction Materials | Stone, Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Clubhouse, Dog Park, Pool |
|---|---|
| Community Features | Clubhouse, Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 399540 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 02&03/Lt#073 Pl:000200-000062 |
| Tax Year | 2026 |
| Tax Map Number | 073 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $334,900 low | high Med: $320,000 sqft: 1,714 low | high Med: 1,767 $ / sqft: $195 low | high Med: $181 On site: 21 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $334,900 low | high Med: $320,000 sqft: 1,714 low | high Med: 1,767 $ / sqft: $195 low | high Med: $181 On site: 21 low | high Med: 181 | |