Private 4-acre wooded homesite with no HOA and no city taxes! This beautiful pool-ready property offers the opportunity for a new construction home in a peaceful setting surrounded by nature! The floor plan by Blue Willow Homes features 4 bedrooms and 3.5 bathrooms, including a spacious first-floor primary suite for added comfort and convenience. Designed with an open-concept layout, the plan allows for an easy flow between the living area, dining space, and kitchen. Spacious secondary bedrooms provide flexibility for a variety of needs, and a three-car garage offers ample room for vehicles, storage, or hobbies. Buyers will have the opportunity to pick custom selections with a contract by 10/1/26. Conveniently located just 8 minutes to Wendell Falls and downtown Wendell, 25 minutes to downtown Raleigh and North Hills, and 35 minutes to RDU Airport. Enjoy the perfect blend of privacy, flexibility, and accessibility in one of the Triangle's fastest-growing areas. *PICTURES ARE OF A PREVIOUS BUILD AND FOR ILLUSTRATION PURPOSES ONLY*
| MLS # | 10151524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 202 |
| Listing Provided By | DASH Carolina | Gerardo Silvestri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,542 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 4.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | NCSR 1716 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,169,000 low | high Med: $379,000 sqft: 3,542 low | high Med: 949 $ / sqft: $330 low | high Med: $399 On site: 202 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,169,000 low | high Med: $379,000 sqft: 3,542 low | high Med: 949 $ / sqft: $330 low | high Med: $399 On site: 202 low | high Med: 33 | |
![]() | $1,050,0001210 Lake Wendell RoadWendell, NC 27591 |