Enjoy the best of both worlds with this three-bedroom, two-bath ranch-style home nestled just outside the city limits! With no city taxes and a country setting, this property offers a peaceful feel while remaining conveniently close to shopping, I-95, and everyday amenities. The home features a carport for covered parking and a detached storage barn providing plenty of room for storage, hobbies, or equipment. Zoned B-3 or Residential, offering added flexibility for future use. A convenient location with a country feel-come see the possibilities this property has to offer! Seller added the back bathroom approx. 1 year ago and was not permitted!!
| MLS # | 10193871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 7 |
| Listing Provided By | Carolina Realty | Debbie Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SUP/B-3 |
| Acreage | 0.82 |
| Interior Features | Ceiling Fan(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Landscaped |
| Community Features | None |
| Construction Materials | Cedar, Wood Siding |
| Window Features | Insulated Windows |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Carport, Driveway, Gravel |
| Community Features | None |
|---|
| Utilities | Cable Connected, Electricity Connected, Septic Connected, Water Connected, Propane, See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 238340 |
|---|---|
| Tax Legal Description | Ncsr 1007 |
| Tax Year | 2026 |
| Tax Map Number | Paul |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $379,000 sqft: 1,200 low | high Med: 1,123 $ / sqft: $167 low | high Med: $346 On site: 7 low | high Med: 24.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $379,000 sqft: 1,200 low | high Med: 1,123 $ / sqft: $167 low | high Med: $346 On site: 7 low | high Med: 24.5 | |