New Listing
In-Person: 09/26 11:00 AM - 3:00 PMWelcome to an exceptional opportunity to enjoy comfort, convenience, and an active lifestyle in this beautifully maintained 3-bedroom, 3-bath home in Fendol Farms, a highly sought-after 55+ community! Built in 2022 and thoughtfully designed for easy everyday living, this inviting home features two bedrooms on the main level, including a spacious owner's suite with a tray ceiling, walk-in closet, dual vanities, and a tiled shower with built-in seating. The bright, open living area features high ceilings and crown molding, while the well-appointed kitchen includes granite countertops, a large center island, gas range, pull-out cabinet drawers, and generous storage. Step outside to the screened porch and adjoining deck to relax while enjoying the peaceful wooded setting. Upstairs, a loft, third bedroom, and full bathroom provide flexible space for overnight guests, a home office, or hobbies. The bright, open living area features high ceilings and crown molding, while the well-appointed kitchen includes granite countertops, a large center island, gas range, pull-out cabinet drawers, and generous storage. Step outside to the screened porch and adjoining deck to relax while enjoying the peaceful wooded setting. Upstairs, a loft, third bedroom, and full bathroom provide flexible space for overnight guests, a home office, or hobbies. Additional conveniences include a walk-in crawl space, lawn maintenance, and a new Maytag washer, dryer, and refrigerator that convey with the home. Fendol Farms offers an impressive selection of amenities, including a clubhouse, swimming pool, fitness center, pickleball and tennis courts, bocce ball, billiards, social clubs, a dog park, and community garden. With easy access to RDU Airport, shopping, restaurants, and medical services, this move-in-ready home delivers low-maintenance living in an amenity-rich community.
| MLS # | 10193132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty | Mohammad Mohammad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,995 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.12 |
| Interior Features | Ceiling Fan(s), Crown Molding, Dining L, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Laundry Features | In Hall, Inside, Laundry Closet, Laundry Room, Lower Level |
| Rooms Total | 15 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Asphalt, Shingle |
| Foundation Details | Raised |
| Lot Features | Back Yard, Close to Clubhouse, Hardwood Trees |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Racquetball, Sidewalks, Street Lights, Tennis Court(s) |
| Construction Materials | Fiber Cement, Stone |
| Window Features | Blinds, Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Faces Front, Paved |
| Association Amenities | Cable TV, Clubhouse, Dog Park, Fitness Center, Game Room, Jogging Path, Landscaping, Maintenance Grounds, Meeting Room, Parking, Playground, Pool, Recreation Room, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Racquetball, Sidewalks, Street Lights, Tennis Court(s) |
| Utilities | Cable Connected, Natural Gas Available, Phone Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 470263 |
|---|---|
| Tax Legal Description | Fendol Farms Lts 105-504/ Lt#251 Pl:000203-000234 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $490,000 low | high Med: $500,000 sqft: 1,995 low | high Med: 1,994 $ / sqft: $246 low | high Med: $251 On site: 6 low | high Med: 40.5 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 3:00 PM |
| In-Person 09/27 11:00 AM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $490,000 low | high Med: $500,000 sqft: 1,995 low | high Med: 1,994 $ / sqft: $246 low | high Med: $251 On site: 6 low | high Med: 40.5 | |