The Cottage at the Wright House AKA WHITEHALL TERRACE. The 1940 Cottage sits on .63 Acre behind the mansion at 105 W Knox St. The 448 square foot open-plan cottage's main level- Kitchen, Living Space & bathroom- open sleeping loft & full basement. Vehicular access to the property will be by a 12' not-yet-formed express easement/shared driveway.
| MLS # | 10192966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Cottage at THE WRIGHT HOUSE |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeService | Ian Kipp |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 468 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.63 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Rooms Total | 2 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Foundation Details | Brick/Mortar |
| Lot Features | Hardwood Trees, Interior Lot, Irregular Lot, Many Trees, Near Public Transit, Secluded, Sloped, None |
| Community Features | Curbs, Historical Area, Park, Playground, Sidewalks, Street Lights, Suburban |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Alley Access, No Garage, Off Street, Outside, Shared Driveway, Other, See Remarks |
| Community Features | Curbs, Historical Area, Park, Playground, Sidewalks, Street Lights, Suburban |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 461525 |
|---|---|
| Tax Legal Description | PROP-JULIA PLEASANTS/PCL#02 PL:211-286 |
| Tax Year | 2026 |
| Tax Map Number | 240527 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $461,525 low | high Med: $379,000 sqft: 468 low | high Med: 1,490 $ / sqft: $986 low | high Med: $254 On site: 10 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $461,525 low | high Med: $379,000 sqft: 468 low | high Med: 1,490 $ / sqft: $986 low | high Med: $254 On site: 10 low | high Med: 79 | |