25,000 seller credit Available! Welcome to 1500 Englewood Avenue, a well designed new construction home in the heart of Durham offering modern living with unbeatable convenience. This thoughtfully constructed new home features an open and functional layout filled with natural light, contemporary finishes, and quality craftsmanship throughout. The main living area flows seamlessly into the kitchen and dining space and extends to the exterior with a wrap-around porch, creating the perfect setting for everyday living or entertaining. Ideally located, this home offers excellent walkability to Duke University East Campus, the restaurants and shops along Ninth Street District, and the growing retail and dining scene on Broad Street. You'll also enjoy close proximity to Downtown Durham, putting some of the citys best dining, entertainment, and culture just minutes away. A fantastic opportunity to own new construction in one of Durhams most desirable and connected neighborhoods. Lower your monthly rate or cover your closing costs with an available credit!
| MLS # | 10150968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 209 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Smooth Ceilings, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot |
| Community Features | None |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Porch, Wrap Around |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | PROP-WFR DEVELOPMENT LLC/LT#04 PL214-14 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $600,000 low | high Med: $379,000 sqft: 1,200 low | high Med: 1,716 $ / sqft: $500 low | high Med: $276 On site: 209 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $600,000 low | high Med: $379,000 sqft: 1,200 low | high Med: 1,716 $ / sqft: $500 low | high Med: $276 On site: 209 low | high Med: 101.5 | |