**Price Reflects Incentive To Close On Or Before 10/29/2026**FINAL OPPORTUNITIES**SITE FINISHED HARDWOOD FLOORS** Unmatched quality. Situated just a stone's throw from WendellFalls' newest pool amenity, this popular Fletcher comes equipped with all of the details and luxury touches we're known for. Gasstainless range, tankless water heater, 42'' maple cabinets, upgraded primary shower, huge front porch, extensive architectural trimworkand so much more!
| MLS # | 10192502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | McNeill Burbank | Luke Bhothipiti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD-1 |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Community Features | Clubhouse, Curbs, Fishing, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Suburban |
| Construction Materials | Batts Insulation, Fiber Cement, Hardi Plank Type |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Cabana, Dog Park, Fitness Center, Jogging Path, Management, Meeting Room, Park, Party Room, Picnic Area, Playground, Pond Year Round, Pool, Recreation Facilities, Recreation Room, Trail(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fishing, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo2901 Wendell Falls Flex Bm2025-00332 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 2901 |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $379,900 low | high Med: $449,890 sqft: 1,740 low | high Med: 2,164 $ / sqft: $218 low | high Med: $208 On site: 16 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $379,900 low | high Med: $449,890 sqft: 1,740 low | high Med: 2,164 $ / sqft: $218 low | high Med: $208 On site: 16 low | high Med: 68.5 | |