Welcome to this single-story Cary home offering 3 bedrooms, 2 full baths and approximately 1,482 square feet. The family room features a fireplace and skylights, while the kitchen includes engineered hardwood flooring, a tile backsplash, under-cabinet lighting and resurfaced cabinetry. The primary suite offers two closets, a double vanity and a tiled shower with dual shower heads. Plantation shutters add character throughout the home. A screened porch opens to a spacious deck, extending the living space outdoors. Additional features include an attached garage and laundry/utility room. Located near shopping, dining, parks and major routes, with access to RTP and Raleigh-Durham International Airport.
| MLS # | 10193716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 9 |
| Listing Provided By | Navigate Realty | Bobbie Condlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R8P |
| Acreage | 0.18 |
| Golf Course | Yes |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Granite Counters, High Speed Internet, Kitchen/Dining Room Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 1 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Near Golf Course |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System |
| Window Features | Skylight(s) |
| Patio And Porch Features | Covered, Deck, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 446504 |
|---|---|
| Tax Legal Description | Lo170 Candlewood Seii Bm1992-00082 |
| Tax Year | 2026 |
| Tax Map Number | 170 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Candlewood |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Candlewood) | |
Price: $499,999 low | high Med: $392,500 sqft: 1,498 low | high Med: 1,619 $ / sqft: $334 low | high Med: $249 On site: 9 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Candlewood |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Candlewood) | |
Price: $499,999 low | high Med: $392,500 sqft: 1,498 low | high Med: 1,619 $ / sqft: $334 low | high Med: $249 On site: 9 low | high Med: 32 | |