Move-In Ready!! Southall Station features Brand New 2-story townhomes in Raleigh convenient to downtown Raleigh, Neuse River Trail, Wake Medical and major thoroughfares. The Boylan offers a 1-car garage, Open kitchen design with island and quartz countertops. LVP Flooring on entire 1st floor and tile floors in all full baths and laundry. Owners suite provides a tiled shower and large walk-in closet. All appliances and blinds included.
| MLS # | 10189735 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Boylan C |
| HOA Dues | $145 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | M/I Homes of Raleigh LLC | Amani Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, None |
| Community Features | Sidewalks |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lot 5, Southall Station |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $319,990 low | high Med: $321,990 sqft: 1,508 low | high Med: 1,544 $ / sqft: $212 low | high Med: $209 On site: 28 low | high Med: 172 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $319,990 low | high Med: $321,990 sqft: 1,508 low | high Med: 1,544 $ / sqft: $212 low | high Med: $209 On site: 28 low | high Med: 172 | |