Price Improvement! + $2,500 SELLER CONCESSION! Welcome to this charming end-unit townhome in Raleigh's highly desired Hedingham. This two story 1BR/1BA home offers beautiful laminate flooring, an eat-in kitchen with breakfast bar, laminate counters, and a spacious upstairs primary suite with a relaxing garden tub. Step outside to your private patio for morning coffee or your favorite evening cocktail. A 2 year old roof and 2021 water heater provides peace of mind while the homes oversized parking pad, allows convenient parking. Enjoy Hedingham's many amenities including golf, two pools, a fitness center, and a private fishing pond. Conveniently located minutes from I-540 and downtown Raleigh, this home offers an appealing combination of location, amenities, and low-maintenance living. Now offered at $196,000, plus a $2,500 seller concession with an acceptable offer. Schedule your private showing today!
| MLS # | 10163401 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 146 |
| Listing Provided By | Better Homes & Gardens Real Es | Moe Thornhill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 809 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 4 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 200800 |
|---|---|
| Tax Legal Description | Lo4030 Blackwolf Run Ph9 Bm2001-02076 |
| Tax Year | 2025 |
| Tax Map Number | 4030 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Hedingham |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Knightdale High |
| Listing VS Median (in Hedingham) | |
Price: $196,000 low | high Med: $262,450 sqft: 809 low | high Med: 1,365 $ / sqft: $242 low | high Med: $193 On site: 146 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Hedingham |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Knightdale High |
| Listing VS Median (in Hedingham) | |
Price: $196,000 low | high Med: $262,450 sqft: 809 low | high Med: 1,365 $ / sqft: $242 low | high Med: $193 On site: 146 low | high Med: 44.5 | |