This corner lot can be built to suit commercial or residential property. It's highly visible and convenient to downtown Durham, Hwy 147 and US-70. There is access to city water and sewer.
| MLS # | 10089178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 528 |
| Listing Provided By | Peridot Commercial Investments | Camille Allen |
| Acreage | 0.12 |
|---|
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 29091 |
|---|---|
| Tax Legal Description | PROP-FERGUSON A E ESTATE/ LT#01 GR PT & LT#02 PL:000192-000191 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ferguson Acres |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ferguson Acres) | |
Price: $129,900 low | high Med: $0 On site: 528 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ferguson Acres |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ferguson Acres) | |
Price: $129,900 low | high Med: $0 On site: 528 low | high Med: | |