New ListingMove-in ready brick ranch situated on approximately .46 acres with convenient access to Downtown Durham, RTP, and RDU. The updated kitchen features brand-new cabinets, granite countertops, and new range, dishwasher, and microwave. Additional updates include new LVP and carpet flooring, a new water heater, new light fixtures, and updated bathrooms. The home has been inspected by Giles Flythe Structural Engineers, and the electrical system has been updated with a permit pulled for the work. The spacious .46-acre lot, with mature trees, gives you room to enjoy the outdoors and plenty of options for the future. There's no HOA, and the property offers the feel of having your own piece of land while still being conveniently located near everything Durham has to offer. The area is also seeing significant growth, with several new construction homes being built nearby. Whether you're looking for a home to make your own or an investment property in a growing area, this updated ranch offers plenty of possibilities.
| MLS # | 10195177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 4 |
| Listing Provided By | New Native Realty | Jacquie Richards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.46 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Decorative |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick, Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Other Parking | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 323619 |
|---|---|
| Tax Legal Description | Prop-Chandler M E Mrs Est /Lt#050-051 Pl:000036-000032 |
| Tax Year | 2026 |
| Tax Map Number | 050-051 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $355,000 low | high Med: $379,000 sqft: 1,355 low | high Med: 1,602 $ / sqft: $262 low | high Med: $246 On site: 4 low | high Med: 13.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $355,000 low | high Med: $379,000 sqft: 1,355 low | high Med: 1,602 $ / sqft: $262 low | high Med: $246 On site: 4 low | high Med: 13.5 | |