NEW CONSTRUCTION Ranch home located on Main Street in Four Oaks with NO HOA. Conveniently located close to restaurants, groceries, schools and other home town amenities. Just minutes to I-95, I-40 and US HWY 301.This home boasts 3 bedrooms and 2 full baths. The kitchen has an island with granite countertops and tile backsplash. The kitchen appliances include microwave, range and dishwasher. The home has a separate laundry, right off from the entry way from carport. LVP flooring is perfect to be able to keep things easily cleaned. The baths have granite countertops as well as an extra upgrade. Schedule a showing today!
| MLS # | 10191915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | HomeTowne Realty | Missy Medlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.19 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab, Stem Walls |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Paved |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 28070 |
|---|---|
| Tax Legal Description | Lot 3A Bamalam, for lot only |
| Tax Year | 2027 |
| Tax Map Number | 101/334 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $301,400 low | high Med: $379,000 sqft: 1,504 low | high Med: 2,483 $ / sqft: $200 low | high Med: $153 On site: 14 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $301,400 low | high Med: $379,000 sqft: 1,504 low | high Med: 2,483 $ / sqft: $200 low | high Med: $153 On site: 14 low | high Med: 159 | |