Commercial Lot located in the central part of the City of Dunn. Flat and cleared, Water and Sewer available. 2.60 Acres
| MLS # | 10168032 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Turlington Real Estate Group | Lucia Turlington |
| Zoning | Commercial- SC |
|---|---|
| Acreage | 2.60 |
| Lot Features | Cleared, Cul-De-Sac, Level |
|---|---|
| Construction Materials | See Remarks |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Other, Other30 |
| Tax Assessed Value | 218270 |
|---|---|
| Tax Legal Description | LT#3 FOUR OAKS BANK BUSINESS PARK MP#2014-308 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Listing VS Median (in 28334) | |
Price: $250,000 low | high Med: $304,900 On site: 131 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Listing VS Median (in 28334) | |
Price: $250,000 low | high Med: $304,900 On site: 131 low | high Med: 145 | |
![]() | $200,0002 Four Oaks PlaceDunn, NC 28334 |
![]() | $225,0004 Four Oaks PlaceDunn, NC 28334 |