New ListingWelcome to Panther Creek! Don't miss this beautiful, well-maintained 2-story Windsor floor plan featuring 3 bedrooms plus a spacious bonus room that could easily be converted to a 4th bedroom. The kitchen offers upgraded cabinetry and black appliances, while the inviting backyard provides a screened-in porch and patio-perfect for relaxing or entertaining. This home is part of the Green Building Initiative and is Energy Star Certified, offering energy-efficient features for added comfort and savings. Move-in ready and waiting for you to make it your own, this home offers a great combination of space, functionality, and outdoor living. Conveniently located in the desirable Panther Creek community. Schedule your showing today-you won't want to miss this one!
| MLS # | 10194163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $251 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | Mark Spain Real Estate | Stirling West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,627 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.17 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 334153 |
|---|---|
| Tax Legal Description | Panther Creek/Ph:02/Lt#09 9 Pl:000175-000219 |
| Tax Year | 2025 |
| Tax Map Number | 09 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Panther Creek |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Panther Creek) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $209 low | high Med: $209 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Panther Creek |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Panther Creek) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $209 low | high Med: $209 On site: 2 low | high Med: 2 | |