In-Person: 09/27 2:00 PM - 4:00 PMWalk from your front door to the Eno River State Park access trail immediately across the street from this light filled , well maintained 4 bedroom home surrounded by stunning mature trees with a fenced yard to keep pets in and deer out in a vibrant neighborhood known for its community spirit. Recent major updates include newer roof (2021) , exterior siding replaced, interior and exterior professionally painted in 2026, stainless steel appliances and brand new carpet on second floor and dining room. Great room with cozy fireplace and updated French doors opening to the deck overlooking the large wooded backyard. Large primary bedroom with vaulted ceiling, windows galore , dual vanities, and bath tub plus walk in shower. Extra large 4th bedroom, 19x 12 ,can serve as bonus room or home office .Refrigerator , washer , and dryer are included, making this home move in ready.Unbeatable convenient location with super short commute to Duke, Interstates, and shopping yet surrounded by the tranquility of the protected forests of the Eno River State Park, truly the best of both worlds in this unique community!
| MLS # | 10193793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Camilla Miller |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Elite Realty | Julia Mattera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,042 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.29 |
| Interior Features | Double Vanity, Separate Shower, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Hardwood Trees, Level, Wooded |
| Community Features | Park, Playground |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Community Features | Park, Playground |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 442000 |
|---|---|
| Tax Legal Description | Fieldstone Area:3 Ph:3/Bu Ckwater Crk/Sec:7/Lt#192 Pl:000128-000179 |
| Tax Year | 2026 |
| Tax Map Number | 192 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Fieldstone at Buck Water |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Fieldstone at Buck Water) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,042 low | high Med: 2,042 $ / sqft: $230 low | high Med: $230 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Fieldstone at Buck Water |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Fieldstone at Buck Water) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,042 low | high Med: 2,042 $ / sqft: $230 low | high Med: $230 On site: 7 low | high Med: 7 | |