WOW!!!! NO CITY TAXES!!! One-owner, well-maintained all-brick ranch featuring 2 bedrooms, 2½ baths, and an attached 1-car garage. LVP flooring in den, living room, and dining room. Kitchen features breakfast area, ample cabinet storage, and generous counter space. Large laundry room with utility sink. Both bedrooms offer private en-suite baths. Den features masonry fireplace and French doors leading to outdoor area. Detached 23' x 85' storage barn provides substantial additional storage/workshop space. Country setting with convenient access to outdoor areas.
| MLS # | 10193676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 8 |
| Listing Provided By | Carolina Realty | Debbie Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,758 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 1.10 |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Den, Masonry |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Sink |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cleared, See Remarks |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Window Features | Insulated Windows |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Detached Carport, Garage, Garage Door Opener, Garage Faces Front, Gravel |
| Utilities | Electricity Connected, Septic Connected, Water Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 202960 |
|---|---|
| Tax Legal Description | Murray 48/89 |
| Tax Year | 2026 |
| Accessibility Features | Accessible Approach with Ramp |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $298,500 low | high Med: $379,000 sqft: 1,758 low | high Med: 949 $ / sqft: $170 low | high Med: $399 On site: 8 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $298,500 low | high Med: $379,000 sqft: 1,758 low | high Med: 949 $ / sqft: $170 low | high Med: $399 On site: 8 low | high Med: 32 | |