New ListingBeautiful Totally Remodeled 1326 Square Foot Ranch ! New Cabinets, Quartz CounterTops Tile Backsplash and all New appliances in Kitchen. New Luxury Vinyl Flooring throughout home, All New light Fixtures , Ceiling Fans in all bedrooms and living room all installed in 2026. New Paint throughout Both Bathrooms have New Tub with tile Backsplash. Metal Roof was installed in 2024, Gas Heat/AC 2019 New Vinyl Windows, Recessed Can Lights! Microwave, Dishwasher Hot Water Heater 2026. Lots of Cabinet space, Beautiful Wainscoting and Crown Moulding Huge bar, lots of trim. Concrete Driveway, Gutters, Patio. Nice Back yard This home is like New!
| MLS # | 10194806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | HomeTowne Realty | Penny Bunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.13 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Open Floorplan, Quartz Counters, Recessed Lighting, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Room |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Landscaped, Level |
| Community Features | None |
| Construction Materials | Brick, Brick Veneer, Vinyl Siding |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Front Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway |
| Community Features | None |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 209510 |
|---|---|
| Tax Legal Description | Candady Sd M2l62 .13Ac 166917-120 |
| Tax Year | 2026 |
| Tax Map Number | 166917 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - Cooper Academy |
| High School | Johnston - Clayton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,900 low | high Med: $379,000 sqft: 1,326 low | high Med: 1,602 $ / sqft: $271 low | high Med: $246 On site: 5 low | high Med: 13.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - Cooper Academy |
| High School | Johnston - Clayton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,900 low | high Med: $379,000 sqft: 1,326 low | high Med: 1,602 $ / sqft: $271 low | high Med: $246 On site: 5 low | high Med: 13.5 | |