Pictures coming soon.... Come see this newly upgraded 3 Bedroom 2 Bath home in Durham's Greenwood subdivision.-New Roof and Gutters-New Windows-New HVAC and duct work-New Water Heater-New Kitchen Appliances-Ceiling Fans throughout-Fresh Paint , New Flooring and Kitchen and Bath upgrades!Just needs a new owner! Move in before Christmas!Make your appointment to view today!
| MLS # | 10202853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1986 |
| Days On Site | 8 |
| Listing Provided By | ABLE REALTY GROUP LLC | Johanna Merrill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Basement | Y |
| Zoning | R-10 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Lower Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Stone, Crawlspace |
| Lot Features | Back Yard, Front Yard, Irregular Lot |
| View | None |
| Construction Materials | Unknown |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Aluminum Frames, Screens |
| Patio And Porch Features | Deck, Front Porch, Rear Porch |
| Garage Yes / No | No |
|---|---|
| Other Parking | Driveway |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 294000 |
|---|---|
| Tax Legal Description | Greenwood/Ph:01/Sec:B/Lt# 227 Pl:000107-000038 |
| Tax Year | 2025 |
| Tax Map Number | 227 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Greenwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Greenwood) | |
Price: $369,000 low | high Med: $310,000 sqft: 1,694 low | high Med: 1,938 $ / sqft: $218 low | high Med: $160 On site: 8 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Greenwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Greenwood) | |
Price: $369,000 low | high Med: $310,000 sqft: 1,694 low | high Med: 1,938 $ / sqft: $218 low | high Med: $160 On site: 8 low | high Med: 15 | |
![]() | $299,000806 Whitby CourtDurham, NC 27703 |