Unlock the income potential of this multi-family property by bringing your investor clients and contractors on board. This duplex features a total of 4 bedrooms and 2 bathrooms, with each side - Units A and B - boasting 2 bedrooms and a full bathroom. Each unit has designated parking spaces right on the lot. Unit A has already been renovated, and the seller will provide the windows for Unit B, which are ready for installation. This property offers separate utility meters, making it two distinct units perfect for a full custom makeover. Located in a mature area, it promises positive rental opportunities. With the property sold strictly AS-IS, it serves as an ideal canvas to maximize your future rental income.
| MLS # | 10191883 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 18 |
| Listing Provided By | Purely Real Estate | Bonnie Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.21 |
| Interior Features | Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | None, Other |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, No Garage, Outside, See Remarks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 296479 |
|---|---|
| Tax Legal Description | Ellis Plc/Lt#077 Nka Ncr- 41/Blk:I/Lt#01 Pl:000073-000065 |
| Tax Year | 2026 |
| Tax Map Number | 077 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Ellis Place |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Ellis Place) | |
Price: $295,000 low | high Med: $277,450 sqft: 1,798 low | high Med: 1,459 $ / sqft: $164 low | high Med: $198 On site: 18 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Ellis Place |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Ellis Place) | |
Price: $295,000 low | high Med: $277,450 sqft: 1,798 low | high Med: 1,459 $ / sqft: $164 low | high Med: $198 On site: 18 low | high Med: 68 | |