New ListingImmaculate and move in ready 2nd floor condo in prime Downtown Durham locale. Open floor plan offering lots of natural light. Spacious family room featuring Eno River inspired mural from local artist with separate dining area. Bright & open eat-in kitchen offers quartz counter tops, designer tile backsplash, center island & stainless steel appliances (fridge conveys). Primary suite has oversized walk in tile shower with frameless surround & quartz top dual vanities & walk thru closet. Nice, covered balcony. Ideal location on quieter side of building off with secured entrance off Hunt St. Plenty of visitor parking steps away on Hunt St. Walking distance to many great options for dining, coffee, entertainment, nightlife, farmer's market, Durham Bull Athletic Park and DPAC.
| MLS # | 10193489 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $308 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Carolina's Choice Real Estate | David Wilson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Story(s) | 1 |
| Property View | City |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Main Level |
| Rooms Total | 4 |
| Roof | Membrane |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Corner Lot |
| View | City |
| Construction Materials | Fiber Cement, Wood Siding |
| Window Features | Insulated Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Parking Lot |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 378253 |
|---|---|
| Tax Legal Description | Array Condos/Common Area Pl:208-377 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Array |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Array) | |
Price: $365,000 low | high Med: $360,000 sqft: 706 low | high Med: 689 $ / sqft: $517 low | high Med: $523 On site: 6 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Array |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Array) | |
Price: $365,000 low | high Med: $360,000 sqft: 706 low | high Med: 689 $ / sqft: $517 low | high Med: $523 On site: 6 low | high Med: 164 | |