New ListingFresh, modern, and thoughtfully designed, this 2025-built home delivers the space, style, and convenience today's buyers are looking for. Offering 3 bedrooms, 2 full baths, and 1,215 square feet, this inviting home features an open-concept layout that makes everyday living and entertaining feel effortless. Beautiful LVP flooring flows throughout the main living areas, creating a clean, contemporary feel, while plush carpeting in the bedrooms adds comfort where it matters most. The kitchen is the heart of the home, featuring granite countertops, soft-close cabinetry, and stainless steel appliances-bringing together function and style in one impressive space. Step outside to enjoy your private, fully fenced backyard, complete with a patio that's ready for morning coffee, weekend grilling, or relaxing evenings outdoors. With no HOA, you have the freedom to truly make the property your own. And for today's electric-vehicle owner, an EV charger is already installed on the side of the home-a thoughtful feature that adds modern convenience and future-ready appeal. Location makes this home even more compelling, with approximately 40 minutes to Raleigh, 35 minutes to Fayetteville, and 70 minutes to RDU International Airport, giving you convenient access to work, travel, dining, entertainment, and more. Built in 2025. Move-in ready. No HOA. Fenced backyard. EV charger. Modern finishes. This is a home designed to fit the way you live today-and tomorrow.
| MLS # | 10194890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Shea Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.23 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 238402 |
|---|---|
| Tax Legal Description | 1 Lt E Pope St 74X140 |
| Tax Year | 2025 |
| Tax Map Number | E |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,000 low | high Med: $379,000 sqft: 1,215 low | high Med: 1,297 $ / sqft: $205 low | high Med: $292 On site: 3 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,000 low | high Med: $379,000 sqft: 1,215 low | high Med: 1,297 $ / sqft: $205 low | high Med: $292 On site: 3 low | high Med: 19 | |
![]() | $235,000606 E Bay StreetDunn, NC 28334 |