GREAT 3 BED, 2 BATH HOME IN STRATTON PARK. Enjoy privacy, grilling, or outdoor play in your backyard. The home features a large primary bedroom with a full bath on the ground floor and two additional bedrooms and a bath upstairs. Open Kitchen/Dining/Living Room and driveway parking for two cars. The home needs new carpeting and flooring.
| MLS # | 10189215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 31 |
| Listing Provided By | Dwell Real Estate | Charlotte Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.10 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Fireplace Features | Glass Doors, Living Room, Raised Hearth |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | City Lot, None |
| Community Features | Curbs, Street Lights, Other |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Other Parking | STREET |
| Community Features | Curbs, Street Lights, Other |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 255594 |
|---|---|
| Tax Legal Description | Stratton Park/Ph:01/Lt#66 Pl:000124-000145 |
| Tax Year | 2025 |
| Tax Map Number | 66 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Stratford Park |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Stratford Park) | |
Price: $235,000 low | high Med: $259,950 sqft: 1,179 low | high Med: 1,180 $ / sqft: $199 low | high Med: $220 On site: 31 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Stratford Park |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Stratford Park) | |
Price: $235,000 low | high Med: $259,950 sqft: 1,179 low | high Med: 1,180 $ / sqft: $199 low | high Med: $220 On site: 31 low | high Med: 48.5 | |