New ListingSet on 6.9 acres in Benson, 794 Cobb Road offers the space, privacy, and flexibility that are hard to find. This 3-bedroom, 3.5-bath home spans 3,844 square feet with an open floor plan, vaulted ceilings, hardwood floors, and a fireplace that brings warmth and character to the main living area. The updated kitchen features granite countertops and connects easily to the living and dining spaces, making daily life and entertaining feel seamless. The primary suite provides a comfortable retreat with a walk-in closet and well-appointed bath. Three year old dual HVAC updates add peace of mind, while the garage and fenced yard support both convenience and function. Outside, the property is designed for more than just extra land. Horse paddocks and horse sheds create an ideal setup for equestrian use, hobbies, or simply enjoying a wider-open way of living. If you have been waiting for a property that offers room to live, work, and unwind on your terms, schedule your private showing today. Sold in its Current Condition and Features. Special Financing with Preferred Lender ** This property is part of a First Look program. It allows owner occupant buyers to have their offers negotiated on day 8 of being listed. Owner occupants are those buyers that will occupy the property as their principal residence within 60 days of closing and will maintain their occupancy for at least 1 year. These buyers are required to sign an Owner Occupant Certification as part of the contract. An investor, trust, vacation or part-time residence, or purchasing for another person will be considered an Investor and are not eligible for First Look. Investors are welcomed to make offers the initial 30 DOM, but will not be countered until day 31.
| MLS # | 10194230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Bohlmann Realty Group | Tom Bohlmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,844 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 6.91 |
| Property View | Forest, Rural, Trees, Woods |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Dual Closets, Granite Counters, High Ceilings, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Primary Downstairs, Recessed Lighting, Separate Shower, Soaking Tub, Stone Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Fireplace Features | Gas Log, Glass Doors, Great Room, Living Room, Masonry, Propane, Raised Hearth, Stone |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 12 |
| Exterior Features | Courtyard, Fire Pit, Garden, Private Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Pillar/Post/Pier, Crawlspace |
| Lot Features | Back Yard, Farm, Front Yard, Open Lot, Views, See Remarks |
| View | Forest, Rural, Trees/Woods |
| Construction Materials | Vertical Siding, Other |
| Security Features | Security System Owned, Smoke Detector(s) |
| Horse Amenities | Arena, Corral(s), Hay Storage, Paddocks, Pasture, Stable(s), Trailer Storage |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Carport, Detached, Detached Carport, Driveway, Garage, Garage Door Opener, Oversized, RV Access/Parking |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 579115 |
|---|---|
| Tax Legal Description | Lot#1 Donald Ray Godwin Map#2023-209 |
| Tax Year | 2026 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Harnett |
| City | Benson |
| Zip Code | 27504 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,179,900 low | high Med: $379,838 sqft: 3,844 low | high Med: 1,323 $ / sqft: $307 low | high Med: $290 On site: 2 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Benson |
| Zip Code | 27504 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,179,900 low | high Med: $379,838 sqft: 3,844 low | high Med: 1,323 $ / sqft: $307 low | high Med: $290 On site: 2 low | high Med: 113 | |