Great development opportunity in Holly Springs! 2 parcels being sold together equaling a total of 50 acres (PINs:0648011194 & 0638908089). Mixed Residential neighborhood is future use per the town of HS. Located between two established neighborhoods, public water and electricity is available at multiple locations. Public Sewer easement is already on property.
| MLS # | 10093120 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 511 |
| Listing Provided By | Compass -- Cary | Brooke Canady |
| Acreage | 50.00 |
|---|
| Lot Features | Gentle Sloping, Partially Cleared, Rectangular Lot, Pond on Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 7844258 |
|---|---|
| Tax Legal Description | Carys Land |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Buckhorn Creek Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $22,000,000 low | high Med: $379,777 On site: 511 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Buckhorn Creek Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $22,000,000 low | high Med: $379,777 On site: 511 low | high Med: 197 | |